AMA School of Medicine, Makati, Metro Manila, Philippines
PhilippinesFees for 6 years BSMD-program after class 12th or Intermediate or Senior Secondary Class | |||||||
BS Psychology | MD Course | ||||||
1st Year | 2nd Year | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
Fees in PHP | 3,00,000 | 2,00,000 | 2,50,000 | 2,50,000 | 1,50,000 | 1,00,000 | 12,50,000 |
PHP to INR | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Fees in INR | 3,90,000 | 2,60,000 | 3,25,000 | 3,25,000 | 1,95,000 | 1,30,000 | 16,25,000 |
AMA School of Medicine, Makati, Metro Manila, Philippines
Fees for 4 years MD-program after class after Graduation | MD Course | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
Fees in PHP | 300,000 | 250,000 | 250,000 | 150,000 | 950,000 |
PHP to INR | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Fees in INR | 3,90,000 | 3,25,000 | 3,25,000 | 1,95,000 | 12,35,000 |
Exchange Rate: 50 PHP = 1 USD = 70 INR (approx.). Fees are denominated in PHP.
Exchange rate will be considered on the day of payment of fees
Note: Tuition Fees are to be paid directly to the University and not collected by any agent.