The Russian Federation has a number of the leading medical Universities in World operating under the control of the Ministry of Public Health of the Russian Federation listed in "WHO World Directory of Medical Schools". Medical students those pass from these Universities are eligible for the MCI screening test in India. Russian Medical Study is considered standard & advanced.
Universities in Russia are much older as compared to those in China, Philippines and are known to have been maintaining a high quality of education. The number of students in each class in medical colleges in Russia is much lower as compared to that in China or Philippines, thus allowing individual attention.
Russia has a long reputation of merging high quality education with affordable and trustworthy training. The prestige of the Russian universities makes them some of the best in the world, especially when it comes to medical education. These universities are approved by leading international organisations such as UNESCO, WHO, MCI & the whole world.
Russia - Russia is the largest country in the world with the total area 17 075 400 square kilometres (over 6.5 million square miles), that is about 1,8 times the size of the USA. The territory of Russia spans through 11 times zones. Russia borders with Norway, Finland, Estonia, Latvia, Lithuania, Belarus, Poland, Ukraine, Georgia, Azerbaijan, Kazakhstan, Mongolia, China and North Korea by land, and with Sweden, Turkey, Japan and the USA by sea.
Russia is potentially one of the wealthiest countries with its natural resources, a well-educated population (99.6% adult literacy; 64% tertiary education enrolment rate), and a diverse industrial base. Russian health and education systems, used to be of the highest standard. Studying in Russia is easy, cheap, and flexible.
The idea of additional education is of great importance because the children always kept busy and they do not have much time for doing bad things (for example, crime, drugs, etc.). The students learn to plan their time with maximum benefit and it is important for their future to live in the new democratic society.
Session 2019- 2020 | Updated as on 18th May, 2019 | |||||||
---|---|---|---|---|---|---|---|---|
6 Years MD (equivalent to MBBS in India) Course | ||||||||
Tuition, Hostel, Medical Insurance Fee (Ist Yr) | Tuition, Hostel, Medical Insurance Fee (2nd Yr+) | Total Expences for Whole Course | ||||||
US $ | Rs | US $ | Rs | US $ | Rs | |||
Kazan State Medical University, Kazan, Russia | ||||||||
6400 | 416000 | 5400 | 351000 | 33400 | 2171000 | Izhevsk State Medical Academy, Izhevsk, Russia | ||
6000 | 390000 | 3250 | 211250 | 22250 | 1446250 | |||
Altai State Medical University, Barnaul, Russia | ||||||||
6000 | 390000 | 5100 | 331500 | 31500 | 2047500 | |||
Novisibirsk State Medical University, Novisibirsk , Russia | ||||||||
7980 | 518700 | 6980 | 453700 | 42880 | 2,787,200 | |||
Bashkir State Medical University, UFA, Russia | ||||||||
6000 | 390000 | 4300 | 279500 | 27500 | 1787500 | |||
Crimea Federal University, Simferopol, Russia | ||||||||
6500 | 422500 | 3200 | 208000 | 22500 | 1530000 | |||
Kursk State Medical University, Kursk, Russia | ||||||||
6200 | 403000 | 6200 | 403000 | 37200 | 2418000 | |||
Izevsk State Medical University, Izevsk, Russia | ||||||||
6000 | 390000 | 3250 | 211250 | 22250 | 1513000 | |||
Mari State Medical University, Yoshkar-Ola, Russia | ||||||||
5500 | 357500 | 4500 | 292500 | 28000 | 1820000 | |||
Volgograd State Medical University, Volgograd, Russia | ||||||||
6530 | 424450 | 6530 | 424450 | 39180 | 2546700 | |||
Calculated at 1 US$ = Rs 65 |